000 | 01702nam a2200301 i 4500 | ||
---|---|---|---|
999 |
_c27 _d27 |
||
001 | 3166925 | ||
005 | 20180930165527.0 | ||
008 | 750725s1975 enk b 001 0 eng | ||
010 | _a 75319706 | ||
015 | _aGB*** | ||
020 | _a0192183117 : | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHX 44 _b.M23 1975 |
082 | 0 | 0 | _a329/.02/094 |
100 | 1 |
_aMcInnes, Neil, _d1924- _91 |
|
245 | 1 | 4 |
_aThe Communist parties of Western Europe / _cNeil McInnes. |
260 |
_aLondon ; _aNew York : _bPublished for the Royal Institute of International Affairs by Oxford University Press, _c1975. |
||
300 |
_axiii, 209 p. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The size of the communist phenomenon -- 2. Who are the communists? -- 3. Structure and power in communist parties -- 4. The communists and neo-capitalist democracy. | |
520 | _a"This book presents the latest statistics on the communist parties of Western Europe, a history of their electoral fortunes since World War II, a sociological analysis of their support, a description of their structure -- both formal and clandestine, and a dynamic theory of their functioning. In coverage the book embraces the member countries of the EEC, Iceland, Scandinavia, Austria, Greece, Turkey, Cyprus, Malta, and its publication now at a time of profound political and economic change throughout the region is particularly opportune." -- front cover. | ||
650 | 0 |
_aCommunist parties. _92 |
|
650 | 0 |
_aCommunism _zEurope _93 |
|
650 | 0 |
_aEurope _xPolitics and government _94 |
|
710 | 2 |
_aRoyal Institute of International Affairs. _95 |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 | _cBOOKS |